PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.19 | E | VS2 | $908 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|966142 |
0.19 | E | VS2 | $908 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|966144 |
0.19 | G | VS2 | $822 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|966134 |
0.19 | G | VS2 | $822 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|966135 |
0.19 | G | VVS2 | $1,028 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|814729 |
0.20 | F | SI1 | $837 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|807865 |
0.20 | F | SI1 | $862 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|994224 |
0.20 | H | SI1 | $716 | Pendant With Side Diamonds | JM | Ex|Vg|Ex | SIG|625558 |
0.21 | D | VS2 | $983 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|976596 |
0.21 | H | VS2 | $909 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|785464 |
0.22 | F | VS2 | $935 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|805642 |
0.23 | G | SI2 | $902 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|761921 |
0.24 | J | VS2 | $887 | Pendant With Side Diamonds | JM | Ex|Ex|Ex | SIG|759629 |
0.24 | J | VS1 | $1,033 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | SIG|962659 |
0.25 | I,FB | VS1 | $1,032 | Lady's Diamond Ring | JM | Vg|Ex|Ex | SIG|976597 |
0.25 | K | VVS2 | $1,133 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | SIG|959905 |
0.27 | L | VS1 | $975 | Lady's Diamond Ring | CJ | Ex|Vg|Ex | SIG|742333 |
0.27 | L | VVS1 | $1,085 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|742334 |
0.28 | M | VS1 | $979 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|736751 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.21 | J | SI2 | $617 | Lady's Diamond Ring | HQ | Vg|Vg|Vg | SIG|976595 |
0.22 | J | VS2 | $826 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|959197 |
0.23 | F | SI2 | $646 | Pendant With Side Diamonds | JM | Ex|Vg|Ex | SIG|1004157 |
0.23 | K | VS2 | $758 | Lady's Ring With Side Diamonds | CJ | Ex|Vg|Ex | SIG|953932 |
0.23 | K | VS2 | $758 | Lady's Ring With Side Diamonds | HQ | Vg|Vg|Ex | SIG|953933 |
0.23 | K | VS2 | $758 | Lady's Ring With Side Diamonds | HQ | Vg|Vg|Ex | SIG|953935 |
0.24 | L | VS2 | $687 | Lady's Diamond Ring | HQ | Ex|Vg|Ex | SIG|950375 |
0.24 | L | VS2 | $687 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|950374 |
0.24 | L | VS2 | $687 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|950376 |
0.24 | M | VS2 | $527 | Diamond Pendant | JM | Vg|Vg|Ex | SIG|959570 |
0.24 | M | VS2 | $527 | Diamond Pendant | JM | Ex|Vg|Ex | SIG|959572 |
0.24 | M | VS1 | $559 | Diamond Pendant | JM | Vg|Vg|Ex | SIG|959568 |
0.25 | I | VVS2 | $968 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|915142 |
0.25 | I | VVS2 | $975 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|915141 |
0.25 | I FB | SI1 | $1,309 | Lady's Ring With Side Diamonds | JM | G|Vg|Ex | SIG|1003444 |
0.26 | H | SI1 | $849 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|779496 |
0.26 | I FB | VS1 | $1,357 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|1003468 |
0.28 | I | SI1 | $1,035 | Lady's Ring With Side Diamonds | JM | Vg|G|G | SIG|402327 |
0.28 | J | SI1 | $1,026 | Lady's Ring With Side Diamonds | JM | G|G|Vg | SIG|402325 |
0.29 | I | VVS2 | $1,105 | Lady's Diamond Ring | JM | Vg|G|Vg | SIG|909695 |
Remarks: Pricelist was last updated on 19-May-2022 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |