PRICE INCLUDES 18K CASING SETTING AND GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry/ Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.18 | K | VS2 | $1,036 | JM | Lady's Diamond Ring | G|Vg|Vg | SIG|1170885 | - |
| 0.18 | N,FB | VS2 | $992 | JM | Lady's Diamond Ring | Vg|Vg|Vg | SIG|1170888 | - |
| 0.19 | H | SI2 | $1,392 | JM | Lady's Diamond Ring | F|G|G | SIG|1180260 | - |
| 0.19 | J,FB | SI1 | $1,055 | JM | Lady's Diamond Ring | Vg|Vg|Vg | SIG|1170887 | - |
| 0.20 | G | VVS1 | $1,345 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162887 | Certified |
| 0.20 | G | SI2 | $1,428 | JM | Lady's Diamond Ring | G|Vg|Vg | SIG|1180261 | - |
| 0.20 | K | VS1 | $1,265 | JM | Lady's Diamond Ring | G|G|Vg | SIG|1154122 | - |
| 0.20 | N | SI1 | $1,148 | JM | Lady's Diamond Ring | G|F|G | SIG|1154119 | - |
| 0.21 | E | VVS2 | $1,815 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1124169 | - |
| 0.21 | I,FB | VS1 | $645 | JM | Diamond Pendant | G|G|Vg | SIG|1043348 | - |
| 0.21 | M | VS2 | $1,073 | JM | Lady's Diamond Ring | G|F|G | SIG|1166173 | - |
| 0.22 | E | VS2 | $1,288 | JM | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1128978 | - |
| 0.22 | F | VS1 | $1,265 | JM | Lady's Diamond Ring | Vg|Vg|Vg | SIG|1128980 | - |
| 0.22 | F | VS1 | $1,399 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162897 | - |
| 0.22 | G | VS1 | $1,273 | JM | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1128981 | - |
| 0.22 | H | VS2 | $1,529 | JM | Lady's Diamond Ring | G|F|G | SIG|1180263 | - |
| 0.23 | I | VS2 | $2,118 | JM | Lady's Ring with Side Diamonds | Vg|G|Vg | SIG|1185575 | - |
| 0.23 | K | VVS2 | $1,868 | JM | Lady's Ring with Side Diamonds | Vg|Vg|Ex | SIG|1185576 | - |
| 0.23 | L | VS1 | $742 | Parkway | Lady's Diamond Ring | Ex|Vg|Ex | SIG|950377 | - |
| 0.23 | M | VS1 | $728 | HQ | Lady's Diamond Ring | Vg|Vg|Ex | SIG|950379 | - |
| 0.24 | K | SI1 | $2,006 | JM | Lady's Ring with Side Diamonds | Vg|Vg|Ex | SIG|1185574 | - |
| 0.24 | L | VS2 | $865 | HQ | Lady's Ring with Side Diamonds | Ex|Vg|Ex | SIG|953204 | - |
| 0.24 | L | VS2 | $865 | HQ | Lady's Ring with Side Diamonds | Vg|Vg|Ex | SIG|953207 | - |
| 0.25 | D | VVS2 | $2,765 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1180022 | Certified |
| 0.25 | D | VVS2 | $2,765 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1180021 | Certified |
| 0.25 | F | VS1 | $1,422 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101250 | Certified |
| 0.25 | G | VS1 | $1,362 | JM | Pendant with Side Diamonds | Ex|Ex|Ex | SIG|1172088 | Certified |
| 0.25 | I | VS2 | $1,159 | JM | Pendant with Side Diamonds | Ex|Ex|Ex | SIG|1172089 | Certified |
| 0.25 | E | VS1 | $1,406 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1098476 | - |
| 0.25 | G | SI1 | $2,148 | JM | Lady's Ring with Side Diamonds | Vg|Vg|Vg | SIG|1172027 | - |
| 0.26 | F | VS1 | $1,183 | JM | Lady's Ring with Side Diamonds | Ex|Vg|Ex | SIG|804862 | Certified |
| 0.26 | G | VS2 | $1,132 | JM | Lady's Diamond Ring | Ex|Ex|Ex | SIG|903109 | Certified |
| 0.26 | D | VS1 | $2,733 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1174207 | - |
| 0.26 | D | VVS2 | $2,823 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1180023 | - |
| 0.26 | D | VVS2 | $3,095 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1183883 | - |
| 0.26 | F | VS2 | $1,376 | JM | Pendant with Side Diamonds | Ex|Ex|Ex | GIA|1171725 | - |
| 0.26 | F | VVS2 | $2,683 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1180028 | - |
| 0.26 | H,FB | SI1 | $1,008 | JM | Pendant with Side Diamonds | Vg|G|Vg | SIG|1172092 | - |
| 0.26 | J | VS2 | $1,095 | JM | Pendant with Side Diamonds | G|G|G | SIG|1172090 | - |
| 0.26 | J,FB | SI1 | $808 | JM | Lady's Ring with Side Diamonds | G|G|Vg | SIG|947423 | - |
| 0.27 | E | VS2 | $2,995 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1163165 | Certified |
| 0.28 | I | SI | $1,828 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | SIG|1169060 | Certified |
| 0.28 | E | VVS2 | $2,933 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1183884 | - |
| 0.28 | E | VVS2 | $3,226 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1183885 | - |
| 0.28 | F | VVS2 | $2,082 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1160548 | - |
| 0.28 | F | VVS2 | $2,082 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1160549 | - |
| 0.28 | G | VVS2 | $1,999 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1169063 | - |
| 0.28 | I | VS1 | $946 | JM | Diamond Pendant | Vg|Vg|Ex | SIG|1170195 | - |
| 0.29 | E | VS1 | $3,112 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1163166 | Certified |
| 0.29 | F | VVS2 | $1,712 | JM | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1165031 | - |
| 0.29 | F | VVS2 | $2,019 | JM | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1151565 | - |
| 0.29 | G | VVS1 | $1,625 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1098088 | - |
| Remarks: Pricelist was last updated on 15-May-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |
|---|