PRICE INCLUDES 18K CASING SETTING AND GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry / Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.70 | K | VVS1 | $2,409 | JM | Lady's Diamond Ring | Ex|Ex|Vg | GIA|1202936 | - |
| 0.70 | L | VS1 | $2,082 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1202939 | - |
| 0.71 | E | VS2 | $4,575 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1201839 | - |
| 0.71 | G | VS2 | $2,989 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1200941 | - |
| 0.71 | H | VS2 | $4,203 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1187463 | - |
| 0.71 | K | VS2 | $2,185 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1202943 | - |
| 0.72 | L | VVS1 | $2,245 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1202937 | - |
| 0.77 | I | VS2 | $3,115 | JM | Lady's Diamond Ring | Ex|Vg|Ex | SIG|1179080 | Certified |
| Remarks: Pricelist was last updated on 30-Oct-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |
|---|