PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.70 | E | VS1 | $9,735 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|933406 |
0.70 | H | VS2 | $6,839 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1014731 |
0.71 | E | VS2 | $7,065 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|987134 |
0.73 | F | VVS1 | $10,958 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | IGI|965746 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut / Symmetry / Polish | Certificate / Barcode |
---|---|---|---|---|---|---|---|
0.70 | D | VS1 | $9,782 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Vg | GIA|987050 |
0.70 | G | VS2 | $5,862 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|963262 |
0.71 | H | VS2 | $5,592 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Vg | GIA|1012757 |
0.73 | F | VVS2 | $7,429 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1006287 |
Remarks: Pricelist was last updated on 19-May-2022 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |