PRICE INCLUDES 18K CASING SETTING AND GST
| Carat | Color | Clarity | Price | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | E | SI1 | $23,092 | JM | Pendant With Side Diamonds | Ex | Ex | Ex | Faint | GIA|1142743 | - |
| 1.01 | K | VS2 | $5,309 | JM | Lady's Ring With Side Diamonds | Ex | Ex | Ex | Faint | GIA|1203360 | - |
| 1.02 | K | VVS1 | $5,086 | JM | Lady's Ring With Side Diamonds | Ex | Ex | Ex | Medium Blue | GIA|1196588 | - |
| 1.03 | K | VS2 | $4,662 | JM | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1193835 | Certified |
| 1.05 | L | VS2 | $5,028 | JM | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | GIA|1202480 | - |
| 1.51 | K | VS2 | $20,482 | JM | Pendant With Side Diamonds | Ex | Ex | Ex | None | GIA|1160152 | Certified |
| 1.51 | M | VS1 | $6,802 | JM | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|1204005 | - |
| Remarks: Pricelist was last updated on 20-Nov-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |
|---|