PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | J | VVS2 | $7,289 | Lady's Ring With Side Diamonds | JM | Ex | Ex | Ex | None | GIA|1159588 |
1.01 | K | VS1 | $5,195 | Lady's Diamond Ring | JM | Ex | Ex | Ex | None | GIA|1156704 |
1.08 | M | VVS2 | $4,512 | Lady's Diamond Ring | JM | Ex | Ex | Ex | Medium Blue | GIA|1160498 |
1.51 | K | VS2 | $19,813 | Pendant With Side Diamonds | JM | Ex | Ex | Ex | None | GIA|1160152 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | E | SI1 | $23,092 | Pendant With Side Diamonds | JM | Ex | Ex | Ex | Faint | GIA|1142743 |
1.01 | K | SI1 | $4,363 | Lady's Diamond Ring | JM | Ex | Ex | Ex | Medium Blue | GIA|1155446 |
1.51 | M | SI1 | $6,139 | Lady's Diamond Ring | JM | Ex | Ex | Ex | None | GIA|1157173 |
Remarks: Pricelist was last updated on 11-July-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |