Hearts & Arrows Collection
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | K | VS2 | $2,287 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|886320 |
0.50 | M | SI1 | $1,339 | Lady's Ring | JM | Vg|Vg|Ex | SIG|884951 |
0.51 | L | VS2 | $2,016 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|877093 |
0.53 | J | SI1 | $2,395 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|885209 |
Normal Cut Collection
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | K | VS2 | $2,216 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|866961 |
0.50 | L | SI1 | $1,466 | Lady's Ring | JM | Vg|Vg|Ex | SIG|879384 |
0.50 | M | SI1 | $1,255 | Lady's Ring | JM | Ex|Vg|Ex | SIG|879381 |
0.56 | J | SI1 | $2,389 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|853213 |
Remarks: *9K **14K #PT950 Pricelist was last updated on 06-Dec-2019 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |