PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | D | VS2 | $6,753 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|936314 |
0.50 | E | VS2 | $4,715 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|953690 |
0.50 | F | VS2 | $4,502 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|971687 |
0.50 | G | VS1 | $4,469 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|944763 |
0.50 | G | VS1 | $4,739 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|973930 |
0.51 | F | VS1 | $4,869 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|957899 |
0.51 | I | VS2 | $3,035 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|926005 |
0.52 | E | VS1 | $6,812 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1005081 |
0.53 | H | VS2 | $4,623 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1000071 |
0.53 | J | VS1 | $2,632 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|931900 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | E | SI1 | $3,242 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1012759 |
0.50 | G | VS1 | $5,988 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Vg | GIA|1002537 |
0.50 | H | VS2 | $5,699 | Lady's Ring With Side Diamonds | Joo Chiat | Vg|Ex|Vg | GIA|1005079 |
0.50 | H,FB | SI1 | $2,672 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|1010786 |
0.51 | E | VVS2 | $6,409 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1002455 |
0.51 | H | VS1 | $3,465 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1010775 |
0.51 | I,FB | VS2 | $1,928 | Lady's Diamond Ring | JM | Vg|Vg|Vg | SIG|1010345 |
0.52 | F | SI1 | $3,288 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1012758 |
0.52 | I,FB | SI1 | $1,882 | Lady's Ring With Side Diamonds | JM | G|Vg|Vg | SIG|1010352 |
0.52 | I,FB | VVS2 | $2,025 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|1010188 |
0.53 | J,FB | VS1 | $2,025 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|1010180 |
Remarks: Pricelist was last updated on 19-May-2022 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |