PRICE INCLUDES 18K CASING SETTING AND GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry / Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.50 | H | VS2 | $2,297 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1185719 | - |
| 0.50 | J,FB | VS2 | $1,173 | JM | Diamond Pendant | Vg|Vg|G | SIG|1122923 | - |
| 0.51 | G | VS2 | $2,522 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1181854 | Certified |
| 0.51 | I | SI1 | $1,999 | JM | Lady's Ring With Side Diamonds | Vg|Ex|Ex | SIG|1187731 | Certified |
| 0.51 | G | VS2 | $3,635 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1186469 | - |
| 0.52 | K | SI1 | $3,229 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1179555 | Certified |
| 0.53 | H | SI1 | $3,405 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1186470 | - |
| 0.53 | L | VS2 | $1,588 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1187461 | - |
| 0.53 | M | VS1 | $1,805 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1187460 | - |
| 0.54 | I,FB | VS2 | $1,499 | JM | Lady's Ring With Side Diamonds | Vg|Vg|Vg | SIG|1189048 | - |
| Remarks: Pricelist was last updated on 12-Jun-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |
|---|