Diamond Earrings

PRICE INCLUDES 18K CASING SETTING AND GST

CaratColourClarityPriceOutlet18K SettingCut/ Symmetry / PolishCertificate/ BarcodeHearts & Arrows
2/0.36FSI1 $1,595 JM Diamind Earrings Ex|Ex|Ex Ex|Vg|ExSIG|1173130 Certified
2/0.38I,FBVS2 $1,233 JM Diamind Earrings Vg|Vg|VgSIG|1170898-
2/0.38I,FBSI1 $1,508 JM Diamind Earrings Vg|Vg|Vg Vg|Vg|ExSIG|1170899-
2/0.40EVS2 $1,579 JM Diamind Earrings Ex|Ex|ExGIA|1201312-
2/0.40EVVS2 $1,839 JM Diamind Earrings Ex|Ex|ExGIA|1166561-
2/0.42FVVS2 $2,155 JM Diamind Earrings Ex|Ex|ExGIA|1164202 Certified
2/0.42FVVS2 $1,797 JM Diamind Earrings Ex|Ex|ExGIA|1201313-
2/0.44FVVS2 $2,099 JM Diamind Earrings Ex|Ex|ExGIA|1203263-
2/0.44GVVS2 $1,953 JM Diamind Earrings Ex|Ex|ExGIA|1203264-
2/0.46J,FBVS1 $1,418 JM Diamind Earrings Vg|Vg|VgSIG|1180643-
2/0.46J,FBVS1 $1,842 JM Diamind Earrings Vg|Vg|Vg Vg|Vg|ExSIG|1131270-
2/0.48DVS2 $2,269 JM Earrings with Side Diamonds Ex|Ex|Ex Ex|Vg|ExSIG|574124 Certified
2/0.48ESI1 $2,118 JM Diamind Earrings Ex|Vg|Ex SIG|815744 Certified
2/0.48H,FBSI1 $1,483 JM Diamind Earrings G|Vg|Vg Vg|Vg|VgSIG|1163314-
2/0.56EVVS2 $3,609 JM Earrings with Side Diamonds Ex|Ex|ExGIA|1167339-
2/0.56GVS1 $3,129 JM Earrings with Side Diamonds Ex|Ex|ExGIA|1202417-
2/0.56GVVS2 $3,335 JM Earrings with Side Diamonds Ex|Ex|ExGIA|1202416-
2/0.60I,FBVS2 $1,517 JM Diamind Earrings Vg|Vg|VgSIG|1202226-
Remarks:

Pricelist was last updated on 6-Nov-2026
Prices are inclusive of casing and GST
Prices and availability are subjected to change without notice
To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141