PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate| Barcode |
---|---|---|---|---|---|---|---|
0.31 | G | VS1 | $1,583 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1092389 |
0.31 | J | SI2 | $893 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|1129710 |
0.32 | H | VVS1 | $2,205 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1115901 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate | Barcode |
---|---|---|---|---|---|---|---|
0.30 | F | VVS2 | $13,805 | Bangle With Side Diamonds | JM | Ex|Ex|Vg | GIA|1143618 |
0.32 | F | VS1 | $2,539 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1153400 |
0.32 | H | VVS2 | $2,296 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1153123 |
0.32 | J | VS2 | $1,062 | Lady's Ring With Side Diamonds | JM | G|Vg|Vg | SIG|1071610 |
0.32 | M | SI1 | $915 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|1145143 |
Remarks: Pricelist was last updated on 30-May-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |