PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.40 | E | SI1 | $2,083 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1160553 |
0.40 | H | VS1 | $1,829 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1165811 |
0.41 | D | SI1 | $3,323 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1163894 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.40 | G | VS1 | $2,785 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1167672 |
0.41 | H | VS1 | $2,969 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1161679 |
0.41 | J,FB | VS2 | $1,106 | Lady's Diamond Ring | JM | Vg|Vg|Vg | SIG|1166278 |
Remarks: Pricelist was last updated on 26-Sep-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |