PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.50 | F | VS1 | $6,397 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1155336 |
| 0.51 | G | VS1 | $3,993 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1174352 |
| 0.52 | H | VS2 | $4,572 | Bracelet With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1170014 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.50 | F | VS2 | $4,675 | Diamond Bracelet | Joo Chiat | Ex|Ex|Ex | GIA|1170015 |
| 0.50 | G | VS1 | $4,749 | Diamond Bracelet | HQ | Ex|Ex|Ex | GIA|1170030 |
| 0.50 | J,FB | VS2 | $1,173 | Diamond Pendant | JM | Vg|Vg|G | SIG|1122923 |
| 0.50 | L | VS1 | $1,649 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1165767 |
| 0.51 | I | VS1 | $2,307 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | GIA|1160788 |
| 0.52 | H | VS2 | $4,045 | Diamond Bracelet | Joo Chiat | Ex|Ex|Ex | GIA|1149816 |
| Remarks: Pricelist was last updated on 26-Dec-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |

