PRICE INCLUDES 18K CASING SETTING AND GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry / Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.40 | F | VS1 | $3,799 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1193026 | Certified |
| 0.40 | H | VS1 | $1,692 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1201178 | Certified |
| 0.40 | G | VS1 | $7,509 | JM | Pendant With Side Diamonds | Ex|Ex|Ex | GIA|1199754 | - |
| 0.41 | F | VS1 | $2,969 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1201180 | Certified |
| 0.41 | K | SI1 | $1,525 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1204169 | Certified |
| 0.41 | E | VS1 | $2,942 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1196712 | - |
| 0.41 | E | VS2 | $3,059 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1204289 | - |
| 0.43 | I | VS1 | $1,389 | JM | Lady's Ring With Side Diamonds | G|Vg|Vg | SIG|1202468 | - |
| 0.47 | I | SI2 | $1,635 | JM | Lady's Ring With Side Diamonds | G|Ex|Vg | GIA|1204165 | - |
| Remarks: Pricelist was last updated on 20-Nov-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |
|---|